![]() |
Biomedical Imaging |
![]() |
Special Topics in Signals & Systems (ECEn 682R, Section 3) |
||
Fall 2009 |
| Lectures: | Tuesday and Thursday, 12:05 - 1:20pm | |
| Location: | 406 Clyde Building | |
| Instructor: | Neal K. Bangerter | |
| Office: | 469 Clyde Building | |
| Office Hours: | Tuesday and Thursday, 1:30 - 3:00pm | |
| Phone: | 801-422-4869 | |
| Email: | nealb@ee.byu.edu | |
| Textbook: | Medical Imaging Signals and Systems | |
| Jerry L. Prince and Jonathan M. Links | ||
| Pearson Prentice Hall Bioengineering | ||
| Course Information: | Syllabus | |
| Midterm Review Sheet | ||
| Final Review Sheet | ||
| Final project proposal instructions | ||
| Final Project Presentation Schedule: | ||
Thursday 12/3Robert, Colin, Brett: Tissue Identification Through K-Means Clustering Nate, Peter, Robby: Flair MRI and the Economics of MRI Hyrum, Danny: Cartesian Gridding for 3D Cones Trajectory Chris, Brady: Compressed Sensing in MRI Tuesday 12/8 Tom, Lauren: Projection Radiography Model Meher, Segun: Nuclear Medicine Brian, Simeon: Vocal Tract Geometry via CT Data Dan: Diffusion Tensor Imaging with MRI Bryson, Andrew, Steven: High Intensity Focused Ultrasound (HIFU) Thursday 12/10 Stephen, Michael: Dixon Fat/Water Separation in MRI AJ, Kevin, Darren: Balanced Steady-State Free Precession (bSSFP) Imaging Adam, Jacob: CT Reconstruction Techniques Brian, Matt: MR Spectroscopy Bashudev, Manoj, Abhishek: fMRI and the BOLD Contrast |
||
| Homework: | Homework #1 | Homework #1 Solutions |
| Homework #2 head_mri.jpg Matlab Tutorial from 380 (optional) |
Homework #2 Solutions | |
| Homework #3 shepp256.png h1.png h2.png h3.png H4.png |
Homework #3 Solutions | |
| Homework #4 | Homework #4 Solutions | |
| Homework #5 | Homework #5 Solutions | |
| Homework #6 | Homework #6 Solutions | |
| Homework #7 | Homework #7 Solutions | |
| Lecture Notes: | ||
| Note: I am posting these as a courtesy in case they end up being useful to anyone. They are provided as is, and are not intended to be complete. These notes were prepared by me as a guide for my lectures, and don't contain the complete explanations that I gave in class in many cases. Use at your own risk. | ||
| Lecture 1 | ||
| Lecture 2 | ||
| Lecture 3 | ||
| Lecture 4 | ||
| Lecture 5 | ||
| Lecture 6 | ||
| Lecture 7 | ||
| Lecture 8 | ||
| Lecture 9 | ||
| Lecture 10 | ||
| Lecture 11 | ||
| Lecture 12 | ||
| Lecture 13 | ||
| Lecture 14 | ||
| Lecture 15 (posted shortly - reworking) | ||
| Lecture 16 (posted shortly - reworking) | ||
| Lecture 17 | ||
| Lecture 18 | ||
| Lecture 19 | ||
| Lecture 20 | ||
| Lecture 21 | ||
| Lecture 22 | ||
| Lecture 23 | ||
| Lecture 24 | ||
| Doppler Handout from John Pauly (Stanford) | ||
| Lecture 25 | ||
| Date | Topic | Homework | Reading |
| 8/31 - 9/4 | Intro to Medical Imaging, Signals & Systems Review |   | p. 1 - 32 |
| 9/7 - 9/11 | Signals & Systems Review, The Fourier Transform in 2D |   | p. 32 - 49 |
| 9/14 - 9/18 | 2D Fourier Transform continued, Sampling | HW 1 due 9/15 | p. 49 - 55 |
| 9/21 - 9/25 | Image Quality | HW 2 due 9/24 | p. 63 - 95 |
| 9/28 - 10/2 | Physics of Radiography | HW 3 due 10/1 | p. 106 - 131 |
| 10/5 - 10/9 | Projection Radiography, Computed Tomography | HW 4 due 10/8 | p. 135 - 164 |
| 10/12 - 10/16 | Computed Tomography (continued) | HW 5 due 10/15 | p. 181 - 218 |
| 10/19 - 10/23 | Physics of Magnetic Resonance | Midterm (10/20 - 10/23), | p. 381 - 403 |
| 10/26 - 10/30 | Magnetic Resonance Imaging | No homework | p. 409 - 430 |
| 11/2 - 11/6 | Magnetic Resonance Imaging (continued) | HW 6 due 11/5 | p. 430 - 455 |
| 11/9 - 11/13 | Physics of Ultrasound | Project proposals due 11/10 HW 7 due 11/13 |
p. 313 - 342 |
| 11/16 - 11/20 | Ultrasound | Project preparation | p. 347 - 371 |
| 11/23 - 11/24 | NO CLASS (optional field trip to the U. of Utah) | Project preparation |   |
| 11/30 - 12/4 | Review (Tuesday) and Final Presentations (Thursday) | Project preparation |   |
| 12/7 - 12/10 | Final Presentations |   |   |
| 12/14 - 12/18 | FINAL EXAMS | Final Exam (12/14 - 12/18) |   |